<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Planners Blog - Free IM Tips and Resources</title>
	<atom:link href="http://www.internetmarketingplanners.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingplanners.ca</link>
	<description>Internet Marketing Planners Blog - Free IM Tips and Resources</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can I Make Money In Internet Marketing or MLM?</title>
		<link>http://www.internetmarketingplanners.ca/2010/05/28/can-i-make-money-in-internet-marketing-or-mlm/</link>
		<comments>http://www.internetmarketingplanners.ca/2010/05/28/can-i-make-money-in-internet-marketing-or-mlm/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:16:16 +0000</pubDate>
		<dc:creator>James Cousineau</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Self employment training]]></category>

		<guid isPermaLink="false">http://www.internetmarketingplanners.ca/?p=178</guid>
		<description><![CDATA[If you look at everything else that encompasses your business ... your product, your skills, your strategies, your marketing tools ... all are secondary to your attitude. If you want success badly enough, if the desire burns within your heart, then you will achieve success. ]]></description>
			<content:encoded><![CDATA[<p>Tim Sales is one of the best authoritative figures in Network Marketing and he wants you to know who makes the most money  through network marketing. Who really makes it to the top? Do you need  to get in at the beginning to be successful? Before you join an MLM plan,  find out for yourself who is getting rich off of network marketing.</p>
<p><strong>Note that this video is also very important to your online marketing success. Listen carefully as Tim reveals the reason why people succeed and fail in any self employment business venture.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/RcA4QDFc8ds" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/RcA4QDFc8ds"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingplanners.ca/2010/05/28/can-i-make-money-in-internet-marketing-or-mlm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Point and Click Web Site Design Made Easy</title>
		<link>http://www.internetmarketingplanners.ca/2010/04/07/point-and-click-web-site-design-made-easy/</link>
		<comments>http://www.internetmarketingplanners.ca/2010/04/07/point-and-click-web-site-design-made-easy/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:27:58 +0000</pubDate>
		<dc:creator>James Cousineau</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Benefits]]></category>

		<guid isPermaLink="false">http://www.internetmarketingplanners.ca/?p=152</guid>
		<description><![CDATA[It is called point-and-click website design.  And it is destined to become the latest rage to hit Internet Marketing.  Why?  Because you do no have to wade through dozens, hundreds or even thousands of pages of information or sit through hundreds of hours of video.  Instead, you just click the icons and follow the simple, easy steps. If you are tired of trying to force your page into web design templates that do not fit ... ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=KkLX6WsyJ54"></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/KkLX6WsyJ54" /><embed type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/KkLX6WsyJ54"></embed></object></p>
<p><strong><a href="http://www.InternetMarketingPlanners.ca/dashboard/">www.InternetMarketingPlanners.ca/dashboard/</a></strong></p>
<p>It is called <strong>point-and-click website  design</strong>.  And it is   destined to become the latest rage to hit  Internet Marketing.  Why?  Because you   do no have to wade through  dozens, hundreds or even thousands of pages of   information or sit through  hundreds of hours of video.  Instead, you just click the icons and  follow the simple, easy   steps.</p>
<p>If you are tired of trying to force your  page into  web design templates that do not fit, or are not made to sell, if you  cannot bear the thought of waiting forever for a graphic designer to finish your  design graphics, if you are tired of paying hundreds of dollars for graphics  every time you launch a new website, then here is what the new <em>Web Design  Dashboard</em> will do for you:</p>
<ol>
<li><span style="text-decoration: underline;"><strong>Walks you step-by-step</strong></span> through  what to do and how to do it.  Every   step is clearly laid out and  labeled with big blue numbers and step-by-step screen captures (with  support by video as needed).</li>
<li><span style="text-decoration: underline;"><strong>Saves you an unbelievable amount of time</strong></span>. All    you do is click and follow the instructions.  You do not have to try to  figure   out what is next.  You just click the next icon and follow the  steps. The step-by-step screen captures make it much faster and easier to  use and follow than programs that are all videos.</li>
<li><strong><span style="text-decoration: underline;">No expensive software</span>.</strong> You can  get the software you need for around USD $100 (not included). Yet, this  is NOT sub-par software. You can absolutely do the best &#8220;top drawer&#8221;  webdesign graphics and special effects.</li>
<li><span style="text-decoration: underline;"><strong>Gives you an A to Z system</strong></span>. Everything  is covered, from the setting up of the software to drawing the header,  adding color, text, style, patterns, gradients and photos, through to saving the  header.Next comes the webpage creation where you set-up the webpage, add the  graphic header, add your auto-responder, fly-in ad, shopping cart (for e-commerce sales sites),  and so on. Whatever you want on your sales website, landing page, or  affiliate pre-sell page, we show you how to do it.</li>
</ol>
<p>Finally you get down to registering  your domain name, getting a good quality web host (for low cost!) and  launching your website, landing page or affiliate pre-sell page.</p>
<p>You will not find anything   else like  it anywhere. Just about no stone is left unturned.</p>
<ol>
<li><span style="text-decoration: underline;"><strong>Something for you if you&#8217;re a beginner  or   advanced student</strong></span>. The <em>Design Dashboard</em> was created  for beginners.    But we have included a few steps for advanced students  as well. For example, you get EXCLUSIVE patterns that beat the heck out  of the defaults in Photoshop or Photoshop Elements &#8211; download free web graphics.  Those alone are worth the price.</li>
<li><span style="text-decoration: underline;"><strong>Create landing pages, mini-sites,  affiliate pre-sell pages with sales power.</strong></span><strong> </strong>Nothing wrong  with &#8220;cookie cutter&#8221; pages that look like everyone else&#8217;s. But if you  want the &#8220;next level up,&#8221; you will be surprised at how fast, simple and  easy it is to create your own custom webpage design once you learn the  way to do it.</li>
<li><span style="text-decoration: underline;"><strong>Visually demonstrates what to do with    screen captures</strong></span>. A picture is often worth a thousand words. So  we   include plenty of screen captures to demonstrate the different  steps, without   overwhelming you with needless details or endless  screen shots.  We have struck a   balance to make this simple, practical  and useable.</li>
<li><span style="text-decoration: underline;"><strong>Gives you bonus add-ons of custom  gradients, patterns and layer styles. </strong></span>These are the add-ons that  speed up and simplify the creation of your graphic header.   I believe    time is the most important commodity you have. So we save you time by  providing you with a few choice style packs.</li>
</ol>
<h2 style="text-align: center;">Point-And-Click Web Design Dashboard<br />
Is The <span style="text-decoration: underline;">Newest</span>, <span style="text-decoration: underline;">Simplest</span> and <span style="text-decoration: underline;">Easiest Way<br />
To Make Web Sites</span>, Landing Pages, Mini-Sites,<br />
And Blog Sites That Work Like Crazy!</h2>
<p>What&#8217;s different about the new <em>Web  Design Dashboard</em> is   you don&#8217;t have to read a lot of stuff.   You are busy.  You are probably dealing   with information overload.  You  have a lot of stuff to do and not enough time to do it in.</p>
<p>The goal from day one was to make  selling your products and   services sell like crazy.  And it still is,  only right now what we are doing is showing you step-by-step how to create a  killer direct response web site!</p>
<p>Again, the problem is information  overload.  There   are so many ebooks with so much information on how to  make a website, or videos on what to do, we believe you could spend the  rest   of your LIFE watching the videos and trying to come up with a  feasible website from those instructions.</p>
<p><span style="color: #ff0000;"><strong>Forget all  that.</strong></span> <strong>Can you point?</strong> <strong>Can you   click?</strong> <strong>Can  you download a simple software program?</strong> <strong>Can you follow simple  step 1, 2, 3 instructions?</strong></p>
<p>Your goal is to create a killer sales  page, landing page, affiliate pre-sell page or mini site.  Not become a  professional designer.  Right?  OK then. Let&#8217;s get   your show on the  road.</p>
<p style="text-align: center;"><strong>Click on the link below NOW to find out even more: </strong></p>
<p style="text-align: center;"><span style="color: #0000ff;"><strong><a href="http://www.InternetMarketingPlanners.ca/dashboard">www.InternetMarketingPlanners.ca/dashboard</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingplanners.ca/2010/04/07/point-and-click-web-site-design-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Average Internet Marketer Is What?</title>
		<link>http://www.internetmarketingplanners.ca/2010/04/06/the-average-internet-marketer-is-what/</link>
		<comments>http://www.internetmarketingplanners.ca/2010/04/06/the-average-internet-marketer-is-what/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:15:15 +0000</pubDate>
		<dc:creator>James Cousineau</dc:creator>
				<category><![CDATA[Internet Businesses Tips]]></category>

		<guid isPermaLink="false">http://www.internetmarketingplanners.ca/?p=140</guid>
		<description><![CDATA[This whole project started out with wanting to survey subscribers, readers and members. As an
Internet marketer, blogger and membership site owner, my job - and that of my friend Soren Jordansen, is to provide the content, training and tools that our members and subscribers need, and recommend the good products that will help them further their Internet marketing career. Soren thought it would be a good idea to ask members and find out what stage they were at, what they were missing - and more importantly what we would need to do to help them.]]></description>
			<content:encoded><![CDATA[<p><strong>This whole project started out with wanting to survey subscribers, readers and members.</strong> As an Internet marketer, blogger and membership site owner, my job &#8211; and that of my friend Soren Jordansen, is to provide the content, training and tools that our members and subscribers need, and recommend the good products that will help them further their Internet marketing career.  Soren thought it would be a good idea to ask members and find out what stage they were at, what they were missing &#8211; and more importantly what we would need to do to help them.  The results were quite interesting and a real eye opener. So much so that it inspired Soren to offer this eBook. An eBook with a step-by-step system that is very much designed to help the <em>&#8220;average survey taker&#8221;</em> get into some of the more, shall we say, interesting brackets <img src='http://www.internetmarketingplanners.ca/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   I&#8217;ve included some of the survey questions, results and comments here &#8211; and there are a few reasons for that:</p>
<ul>
<li>It is an interesting read and you can learn something about the marketplace we operate in, by seeing the numbers and contemplating on the comments.</li>
<li>The survey was originally done on a 25,000 member list and got a 10% response rate. That means that it is statistically valid.  Chances are that the average would also apply to any list you have within the Internet marketing niche. In other words you can use the results and knowledge in your own marketing.</li>
<li>As I said, the survey and results were the foundation for the free eBook you are about access. Going through the survey first will give you a better understanding of the system we are about to reveal to you.</li>
</ul>
<p><strong>So let us jump right into the survey &#8230;</strong> <span style="color: #ff0000;"><strong></strong></span></p>
<p><span style="color: #ff0000;"><strong>Question 1: </strong></span> <strong></strong></p>
<p><strong>How long have you been involved with Internet marketing?</strong></p>
<ul>
<li> 6 Months or Less = 22.30%</li>
<li> 6 Months to 1 Year = 22.30%</li>
<li> 1 to 2 Years = 22.30%</li>
<li> 2 to 5 Years = 21.19%</li>
<li> 5 Years or More = 12.27%</li>
</ul>
<p>No real surprise here, the numbers are pretty evenly spread out, and we have seen similar results before. If anything, it shows us that Internet marketing is still in its infancy and thousands of new people are joining the ranks each day.  I have heard a lot people say that marketing to the <em>&#8220;Internet marketing niche&#8221;</em> is hard, the market is saturated, and so on. We completely disagree. I think this is the easiest niche to master, especially if you are relatively new to the game.  <span style="color: #ff0000;"><strong></strong></span></p>
<p><span style="color: #ff0000;"><strong>Question 2: </strong></span> <strong></strong></p>
<p><strong>Are you working full-time online?</strong></p>
<ul>
<li> Yes, I&#8217;m full-time and I make a &#8220;full time income&#8221; = 7.43%</li>
<li> I&#8217;m full-time online, but I don&#8217;t make a &#8220;full-time income&#8221; = 34.57%</li>
<li> No, I have a job so I&#8217;m part-time online = 57.99%</li>
</ul>
<p>Not surprising either, when you consider the stats above &#8211; after all you don&#8217;t just waltz in an create a full-time income overnight, no matter what business you get involved in &#8211; Internet or otherwise. It did however surprise us to see the high number of full-time marketers not making a full-time income. I have thought about this, and my guess is that the number includes a lot of <em>&#8220;stay at home&#8221;</em> moms and dads. They may not desperately need to create another full-time income for the household, but they would like to.  <span style="color: #ff0000;"><strong></strong></span></p>
<p><span style="color: #ff0000;"><strong>Question 3: </strong></span> <strong></strong></p>
<p><strong>What is your income goal &#8211; why are you in Internet marketing?</strong></p>
<ul>
<li>To make a bit of extra cash to help make ends meet = 10.78%</li>
<li>Want to create an extra stream of income (but keep my job) = 7.43%</li>
<li> Want to create an income that will let me quit my job = 54.28%</li>
<li> Want to be filthy rich = 27.51%</li>
</ul>
<p>This did surprise us &#8230;  a lot! We thought (and have been told) that most people who get involved in Internet marketing are just interested in making a bit of extra cash, thus falling into one of the first two categories. As it turns out the vast majority wants to quit their JOB, go full-time online and be filthy rich (yeah, I know we all want that).  <strong>So, that&#8217;s what people want &#8230;  but what are they actually making?</strong> <span style="color: #ff0000;"><strong></strong></span></p>
<p><span style="color: #ff0000;"><strong>Question 4: </strong></span> <strong></strong></p>
<p><strong>What is your monthly income from Internet marketing?</strong></p>
<ul>
<li> Zero, zilch, nada, nothing = 50.19%</li>
<li> Less than $500 = 38.66%</li>
<li> $1,001 &#8211; $2,500 = 2.60%</li>
<li> $2,501 &#8211; $5,000 = 0.37%</li>
<li> $5,001 &#8211; $10,000 = 0.37%</li>
<li> Over $10,000 = 1.49%</li>
</ul>
<p>Can&#8217;t say that the numbers surprise us, but they sure do scare me. Over 50% are not making a single cent. The number is way too high to fend off with a <em>&#8220;it&#8217;s all the newcomers&#8221;</em> comment, so there must be something else at play. And this is interesting &#8230;  if you correlate the numbers with the &#8220;full-time&#8221; question, you will see that quite a few people consider $500-$1000 a month a full-time income. Guess it could be depending on where you live and what your ambition is. It definetely would not be considered a full-time income here in Canada or the US.  That was a bit about what people are earning and what they would like to earn.  <strong></strong></p>
<p><strong>Now lets look at the rest of the questions and some of the probable causes &#8230;</strong></p>
<p><strong><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.internetmarketingplanners.ca/marketingsuccess/">Click here to download your copy, no charge, of the &#8220;Internet Marketing Success Formula&#8221;</a></span></span> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingplanners.ca/2010/04/06/the-average-internet-marketer-is-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Who You Think You Are</title>
		<link>http://www.internetmarketingplanners.ca/2010/04/01/you-are-who-you-think-you-are/</link>
		<comments>http://www.internetmarketingplanners.ca/2010/04/01/you-are-who-you-think-you-are/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:54:55 +0000</pubDate>
		<dc:creator>James Cousineau</dc:creator>
				<category><![CDATA[Internet Businesses Tips]]></category>

		<guid isPermaLink="false">http://www.internetmarketingplanners.ca/?p=117</guid>
		<description><![CDATA[When Brian Tracey says it we feel a sense of confidence in his spoken words - his delivery is so eloquent. If you did not watch the video in the top right column, then please do so now. Our personal mindset is what drives us.  If we are depressed then we do not accomplish very much, if at all. If we are tired, and that can be from more than just a lack of sleep, we "drag our heels" and work at a slower pace.  When we are happy and cheerful we seem to accomplish so much in so little time.  It is amazing how our attitude and outlook on life can change our level of success.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/v/Ugorof99Vj0&amp;hl=en_GB&amp;fs=1&amp;rel=0"></a><a href="http://www.youtube.com/watch?v=Ugorof99Vj0"></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Ugorof99Vj0" /><embed type="application/x-shockwave-flash" width="300" height="250" src="http://www.youtube.com/v/Ugorof99Vj0"></embed></object><br />
When Brian Tracey says it we feel a sense of confidence in his spoken words &#8211; his delivery is so eloquent. If you did not watch the video in the top right column, then please do so now. Our personal mindset is what drives us.  If we are depressed then we do not accomplish very much, if at all. If we are tired, and that can be from more than just a lack of sleep, we &#8220;drag our heels&#8221; and work at a slower pace.  When we are happy and cheerful we seem to accomplish so much in so little time.  It is amazing how our attitude and outlook on life can change our level of success.</p>
<p>In self-employment, as an entrepreneur, what we think we are is more critical than ever.  As an employee of a company, if we have a &#8220;down day or two&#8221;, we still receive our paycheck &#8211; not so when you are running your own business. In self-employment, especially in Internet Marketing, you need to be the toughest &#8220;boss&#8221; you have ever known, and, in most cases, you are also the only &#8220;employee&#8221;.</p>
<p>To change your &#8220;thinking&#8221; you need to do more than just change your attitude.  Dr. Walter Doyle Staples, a good friend and author of the globally acclaimed &#8220;Think Like A Winner&#8221;, provides us with a cause-and effect relationship to see how personal beliefs represent the very foundation of your life:</p>
<p><strong>WHEN YOU CHANGE YOUR THINKING,</strong><br />
you change your beliefs;<br />
When you change your beliefs.<br />
you change your expectations;<br />
When you change your expectations,<br />
you change your attitude;<br />
When you change your attitude,<br />
you change your behavior;<br />
When you change your behavior,<br />
you change your performance;<br />
When you change your performance,<br />
<strong>YOU CHANGE YOUR LIFE!</strong></p>
<p>If you are just now considering self-employment by way of Internet Marketing, heed well the advice and wise counsel above.  If you are now in the world of Internet Marketing but, like over 90% of people who are, failing to make a decent income at it &#8211; if making any money at all (maybe losing), then stop and re-invent yourself and your personal life &#8230; they go hand-in-hand.</p>
<p><a href="https://briantracy.infusionsoft.com/go/BTFC/planners/"><img class="aligncenter size-full wp-image-164" title="Brian Tracey Free CD Offer" src="http://www.internetmarketingplanners.ca/wp-content/uploads/2010/04/briantraceyfreeCDoffer.jpg" alt="Brian Tracey Free CD Offer" width="480" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingplanners.ca/2010/04/01/you-are-who-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.internetmarketingplanners.ca/wp-content/uploads/2010/04/imthinkingaudio2.mp3" length="2401620" type="audio/mpeg" />
		</item>
		<item>
		<title>Outsourcing Using the Internet</title>
		<link>http://www.internetmarketingplanners.ca/2009/12/18/outsourcing-using-the-internet/</link>
		<comments>http://www.internetmarketingplanners.ca/2009/12/18/outsourcing-using-the-internet/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:50:24 +0000</pubDate>
		<dc:creator>James Cousineau</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Businesses Tips]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/internetbusiness/?p=35</guid>
		<description><![CDATA[Sometimes in business, as skilled as you may be, there are things that you are unable to do. A customer will come through with a very specific brief and, although you will be able to do most of it, there may be a part of the job that poses you problems and prevents you from [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes in business, as skilled as you may be, there are things that you are unable to do. A customer will come through with a very specific brief and, although you will be able to do most of it, there may be a part of the job that poses you problems and prevents you from completing the task. In this respect, it may often seem that you will have to turn down the opportunity. But it is not necessarily the case. With the Internet at your fingertips, you have ready access to a skills base that means you can complete on that job even if some of the work is outside your own remit. Welcome to outsourcing via the Internet.  </p>
<p>Thinking of it as a non-Internet situation for the moment, imagine that you were an interior redecorator who specialised in hanging wallpaper, painting and plastering. It may just be that a job comes through that involves all of that plus laying a hardwood floor. You’re good, but you’re not experienced in laying down floors. With the use of some contacts, you could pay for the services of a person who is capable and experienced in that part of the job. By paying them to take those duties on, you can accept the job and move forward.  </p>
<p>There are many workers out there who do business via the Internet, and to contact them all you need to do is pick up the phone. If you cannot complete a job all by yourself, but it will pay well, there is no need to give up. Just log on, find a contact and get the job done. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingplanners.ca/2009/12/18/outsourcing-using-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Potential</title>
		<link>http://www.internetmarketingplanners.ca/2009/05/18/maximize-your-potential/</link>
		<comments>http://www.internetmarketingplanners.ca/2009/05/18/maximize-your-potential/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:51:02 +0000</pubDate>
		<dc:creator>James Cousineau</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Businesses Tips]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/internetbusiness/?p=41</guid>
		<description><![CDATA[The Internet is a global marketplace, and allows people living in small villages in one corner of the country to trade with someone half way across the globe in a similar village. Twenty years ago, such trading would have been enormously tricky and would have taken a lot of time – by which point a [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is a global marketplace, and allows people living in small villages in one corner of the country to trade with someone half way across the globe in a similar village. Twenty years ago, such trading would have been enormously tricky and would have taken a lot of time – by which point a customer could well have reconsidered, or circumstances made the deal impossible. With the increase in efficiency that the Internet has brought it is now possible to move goods, services and money between nations at almost instantaneous speed. While this may have removed some of the browsing time, it does mean that you can make money quickly.</p>
<p>Although there are many reasons why people go into business, we would be kidding ourselves if we claimed that there was not one factor which motivated business above all others – money. Being able to make money at the click of a mouse has made the Internet an indispensable item for those who have become used to it – and there are several businesses now which will not trade any other way. The costs that a business used to incur have disappeared in large part, and every bit of money you make can be a profit if you do things the right way. The advantages that the Internet has bestowed on us are really quite startling.</p>
<p>The Internet is a way for potential businesspeople to maximize their potential and make money fast – money which they can use to streamline their business further, make more money, and make it faster.</p>
<p><a href="http://www.theabsolutesecret.com/?afl=73780"><img class="aligncenter size-full wp-image-184" title="Absolute Secret" src="http://www.internetmarketingplanners.ca/wp-content/uploads/2009/05/banner11.gif" alt="The Absolute Secret" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingplanners.ca/2009/05/18/maximize-your-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Quick Cash on the Net</title>
		<link>http://www.internetmarketingplanners.ca/2009/05/18/getting-quick-cash-on-the-net/</link>
		<comments>http://www.internetmarketingplanners.ca/2009/05/18/getting-quick-cash-on-the-net/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:50:50 +0000</pubDate>
		<dc:creator>James Cousineau</dc:creator>
				<category><![CDATA[Make Money Online]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/internetbusiness/?p=39</guid>
		<description><![CDATA[When we first start out in business, there is a lot standing in the way of us being successful. It is often the case with a bricks and mortar business that you will have been trading for months or longer before you have anything resembling a steady income. In addition to this, presentation is everything [...]]]></description>
			<content:encoded><![CDATA[<p>When we first start out in business, there is a lot standing in the way of us being successful. It is often the case with a bricks and mortar business that you will have been trading for months or longer before you have anything resembling a steady income. In addition to this, presentation is everything in face to face business, and you can be unlucky simply because of completely superficial factors. But if you want to quickly realise the value of an asset, the Internet is a major advantage, one you cannot afford to turn down. The advent of auction sites which allow you to sell items at the click of a mouse means that you can decide to sell something one day, and receive the money for it the next.</p>
<p>This ability to sell something and see the money instantly may not be anything new if one takes into account the existence of pawn shops. But the ability to reach a much wider marketplace, and potentially get a good deal more than you otherwise would have is something that was impossible prior to the Internet. If you need working capital in order to take advantage of an opportunity, the Internet has made it a whole lot easier. People sell all kinds of things on the Internet, from extremely small, cheap items to cars and even in some cases their house. While selling your house is generally not a good idea in such a short space of time, it does show what is possible.</p>
<p><strong><div class=rb_product>


		<!-- product image [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0MDg0IjtzOjc6InBvc3RfaWQiO2k6ODQ0OTt9" target="_blank">
		<div class=rb_image_container style='background: transparent url(http://rapbank.com/products/wp-content/plugins/bag-thumb/images/8449_sm_box_small.jpg) no-repeat center;' >
			&nbsp;
		</div>
		</a>
	
		<!-- product image [ENDS] -->



	<div class=text_container>

	
		<!-- product title [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0MDg0IjtzOjc6InBvc3RfaWQiO2k6ODQ0OTt9" target="_blank">
		<h2 class=text_title >
			Ultimate Footer Ad		</h2>
		</a>

		<!-- product title [ENDS] -->

	
	
		<!-- product description/content [STARTS] -->

		<p class=text_content>
			Grab more sales and subscribers with Ultimate Footer Ad, ...		</p>

		<!-- product description/content [ENDS] -->
	
	
	</div>
		

	<div class=rb_clearfix></div>

</div><div class=rb_product>


		<!-- product image [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0MDg0IjtzOjc6InBvc3RfaWQiO2k6ODM3Njt9" target="_blank">
		<div class=rb_image_container style='background: transparent url(http://images.pageglimpse.com/v1/thumbnails?devkey=559f3278285f316db0cf9ae1bd37e64d&url=http%3A%2F%2Fturnkeycashkits.com%2F&size=small&nothumb=http%3A%2F%2Frapbank.com%2Fimages%2Fno_preview_image.jpg) no-repeat center;' >
			&nbsp;
		</div>
		</a>
	
		<!-- product image [ENDS] -->



	<div class=text_container>

	
		<!-- product title [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0MDg0IjtzOjc6InBvc3RfaWQiO2k6ODM3Njt9" target="_blank">
		<h2 class=text_title >
			Turn Key Cash Kits [Free!]		</h2>
		</a>

		<!-- product title [ENDS] -->

	
	
		<!-- product description/content [STARTS] -->

		<p class=text_content>
			Free Turn Key List Building and Multiple Income Stream ...		</p>

		<!-- product description/content [ENDS] -->
	
	
	</div>
		

	<div class=rb_clearfix></div>

</div><div class=rb_product>


		<!-- product image [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0MDg0IjtzOjc6InBvc3RfaWQiO2k6NjQ4Mjt9" target="_blank">
		<div class=rb_image_container style='background: transparent url(http://rapbank.com/products/wp-content/plugins/bag-thumb/images/6482_sm_forexmega.jpg) no-repeat center;' >
			&nbsp;
		</div>
		</a>
	
		<!-- product image [ENDS] -->



	<div class=text_container>

	
		<!-- product title [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0MDg0IjtzOjc6InBvc3RfaWQiO2k6NjQ4Mjt9" target="_blank">
		<h2 class=text_title >
			DCW05/09-3 FOREX Mega Pack		</h2>
		</a>

		<!-- product title [ENDS] -->

	
	
		<!-- product description/content [STARTS] -->

		<p class=text_content>
			Brand New Turnkey Package
FOREX
2x WP Blog Themes &#8211; ...		</p>

		<!-- product description/content [ENDS] -->
	
	
	</div>
		

	<div class=rb_clearfix></div>

</div><div class=rb_product>


		<!-- product image [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0MDg0IjtzOjc6InBvc3RfaWQiO2k6MTExNTc7fQ==" target="_blank">
